To view out most recent transactions, click on any of the books below.
Midwest City 2011 |
Tulsa County 2011 |
Rogers County 2011 |
For more information on these or other municipal bonds, please contact one of our bankers at
(405) 239-9000 or (866) 850-9000
Recent Transactions
~Series 2012~
| ISSUE SIZE | NAME OF ISSUE |
| $41,340,000 | Arkansas Development Finance Authority |
| $65,655,000 | Board of Regents of the University of Oklahoma |
| $5,560,000 | Board of Regents of the University of Oklahoma |
| $2,380,000 | Oklahoma Development Finance Authority |
~Series 2011~
| ISSUE SIZE | NAME OF ISSUE |
|
$68,725,000 |
Oklahoma City Water Utility Trust |
| $29,400,000 | Oklahoma City Airport Trust |
| $43,000,000 | The City of Oklahoma City |
| $24,100,000 | Tulsa Metropolitan Utility Authority |
| $85,000,000 | Oklahoma Water Resources Board-Revolving Fund |
| $57,910,000 | Oklahoma Water Resources Board-Revolving Fund |
| $13,500,000 | ISD #3 of Tulsa County |
| $24,000,000 | Oklahoma Housing Finance Agency |
| $10,000,000 | City of Bixby |
| $11,750,000 | ISD #16 of Payne County |
| $14,275,000 | OWRB-State Loan Program |
| $11,270,000 | Board of Regents of the University of Oklahoma |
| $62,625,000 | Board of Regents of the University of Oklahoma |
| $205,200,000 | Oklahoma Student Loan Authority |
| $39,045,000 | Oklahoma Development Finance Authority |
| $1,535,000 | City of Poteau |
| $26,630,000 | Midwest City Municipal Authority |
| $20,995,000 | Board of Regents of the University of Oklahoma |
| $1,900,000 | Board of Regents of the University of Oklahoma |
| $9,285,000 | Oklahoma City Public Property Authority |
| $524,010,000 | Oklahoma Turnpike Authority |
| $3,325,000 | Rogers County Industrial Development Authority |
| $28,000,000 | Oklahoma Housing Finance Agency |
| $50,000,000 | City of Tulsa |
| $46,550,000 | Midwest City Municipal Authority |
| $159,650,000 | Oklahoma Turnpike Authority |
| $1,915,000 | Miami Special Utility Authority |
| $30,595,000 | OWRB-State Loan Program |
| $80,110,000 | City of Oklahoma City |
| $9,860,000 | Tulsa County Public Facilities Authority |
| $3,915,000 | Robert Lee ISD |
| $1,260,000 | Santa Anna ISD |


Skirvin Hotel OKC
OK Aquarium
Colorado University
Arkansas Dept of Human Services