To view out most recent transactions, click on any of the books below.
Midwest City 2011 |
Glenpool 2011 |
Rogers County 2011 |
For more information on these or other municipal bonds, please contact one of our bankers at
(405) 239-9000 or (866) 850-9000
Recent Transactions
~Series 2011~
| $26,630,000 | Midwest City Municipal Authority (Capital Improvement Refunding Revenue Bonds) |
| $3,325,000 | The RCIDA (Courthouse & 911 Center Revenue Bonds) |
| $7,315,000 | The Glenpool Utility Services Authority (OK) (Utility System Revenue Bonds) |
~Series 2010~
| $2,540,000 | Wharton County, Texas (General Obligation Refunding Bonds) |
| $11,350,000 | Tulsa County Industrial Authority (OK) (Health Facilities Revenue Bonds) |
| $6,055,000 | Municipal Authority of the City of Bristow, Oklahoma (Sales Tax Revenue Bonds) |
| $3,005,000 | The Collinsville (OK) Municipal Authority (Sales Tax Revenue Bonds) |
| $4,200,000 | Brenham Independent School District (TX) (Tax Credit Notes) (Placement Agent) |
| $115,615,000 | Tulsa County (OK) Industrial Authority (Senior Living Community Revenue Bonds) (Montereau) |
| $47,185,000 | Board of Regents of the University of Oklahoma (OK) (General Revenue Bonds)
|
| $73,120,000 | Board of Regents of the University of Oklahoma (OK) (BANs) |
| $29,000,000 | City of Oklahoma City, Oklahoma (GO Limited Tax Bonds) |
| $20,380,000 | Brd of Regents of the University of Oklahoma (OK) (General Revenue Bonds) (Health Science) |
| $23,500,000 | Rogers County Industrial Development Authority (OK) (Capital Improvement Revenue Bonds) |
| $30,035,000 | Oklahoma Water Resources Board (OK) (State Loan Program Revenue Bonds) |
| $61,900,000 | Cleveland County Educational Facilities Authority (OK) (Norman Public Schools) |
| $9,430,000 | Weatherford (OK) Public Works Authority (Sales Tax Revenue Bonds) |
| $11,115000 | Weatherford (OK) Public Works Authority (Utility System Revenue Bonds) |
| $20,000,000 | Oklahoma Development Finance Authority (OK) (Lawton Public Schools) |
| $132,075,000 | OK Capitol Improvement Authority (OK) (OK State Regeants for Higher Education) |
| $5,830,000 | Tulsa Co (OK) Industrial Authoirty (Capital Improvement Revenue Bonds) |
| $87,260,000 | OK Capital Improvement Authoirty (OK) (State Facilities Refunding Revenue Bonds) |
| $30,105,000 | OK Capital Improvement Authoirty (OK) (State Facilities Refunding Revenue Bonds) |
| $8,000,000 | Oklahoma City (OK) Community College (Student Facilities Revenue Bonds) |
| $3,127,895.70 | Craig Cnty (OK) Governmental Building Authority (Sales Tax Revenue Bonds) (CABs) |
| $56,970,000 | The Regents of the University of Colorado (CO) (University Enterprise Bonds) |
| $40,320,000 | The Regents of the University of Colorado (CO) (University Enterprise Bonds) |
| $12,455,000 | The Miami (OK) Special Utility Authority (Sales Tax Revenue Bonds) |
| $35,000,000 | Oklahoma Methodist Manor (OK) (Placement Agent) |
| $32,315,000 | The Glenpool Utility Services Authority (OK) (Utility System Revenue Bonds
|
| $5,100,000 | Garfield County Criminal Justice Authority (OK) (Sales Tax Revenue Bonds) |
| $2,205,000 | The Seminole Utilities Authority (OK) (Sales Tax Revenue Bonds) |


Skirvin Hotel OKC
OK Aquarium
Colorado University
Arkansas Dept of Human Services